| Product Code | Product Name | Glucose | Sodium Pyruvate | Phenol Red | L-glutamine | HEPES | NaHCO3 | Storage Temperature | 
| D5030-10L | DMEM Without glucose, L-glutamine, phenol red, sodium pyruvate and sodium bicarbonate | No | No | No | No | No | No | 2-8°C | 
| D5030-10x1L | DMEM Without glucose, L-glutamine, phenol red, sodium pyruvate and sodium bicarbonate | No | No | No | No | No | No | 2-8°C | 
| D5648-10L | Dulbecco’s Modified Eagle’s Medium – With 4500 mg/L glucose and L-glutamine, without sodium bicarbonate | High | No | Yes | Yes | No | No | 2-8°C | 
| D5648-10x1L | Dulbecco’s Modified Eagle’s Medium – With 4500 mg/L glucose and L-glutamine, without sodium bicarbonate | High | No | Yes | Yes | No | No | 2-8°C | 
| D7777-10L | Dulbecco’s Modified Eagle’s Medium – With 4500 mg/L glucose, L-glutamine, and sodium pyruvate, without sodium bicarbonate | High | Yes | Yes | Yes | No | No | 2-8°C | 
| D7777-10x1L | Dulbecco’s Modified Eagle’s Medium – With 4500 mg/L glucose, L-glutamine, and sodium pyruvate, without sodium bicarbonate | High | Yes | Yes | Yes | No | No | 2-8°C | 
| D1152-10L | Dulbecco’s Modified Eagle’s Medium – With 4500 mg/L glucose, L-glutamine, and 25 mM HEPES, without sodium bicarbonate and pyruvate | High | No | Yes | Yes | 25mM | No | 2-8°C | 
| D1152-10x1L | Dulbecco’s Modified Eagle’s Medium – With 4500 mg/L glucose, L-glutamine, and 25 mM HEPES, without sodium bicarbonate and pyruvate | High | No | Yes | Yes | 25mM | No | 2-8°C | 
| D5523-10L | Dulbecco’s Modified Eagle’s Medium -With 1000 mg/L glucose and L-glutamine, without sodium bicarbonate | Low | Yes | Yes | Yes | No | No | 2-8°C | 
| D5523-10x1L | Dulbecco’s Modified Eagle’s Medium -With 1000 mg/L glucose and L-glutamine, without sodium bicarbonate | Low | Yes | Yes | Yes | No | No | 2-8°C | 
| D2902-10L | Dulbecco’s Modified Eagle’s Medium -With 1000 mg/L glucose and L-glutamine, without sodium bicarbonate | Low | Yes | No | Yes | No | No | 2-8°C | 
| D2902-10x1L | Dulbecco’s Modified Eagle’s Medium -With 1000 mg/L glucose and L-glutamine, without sodium bicarbonate | Low | Yes | No | Yes | No | No | 2-8°C | 
   Back to products  
 Next product
  Minimum Essential Medium Eagle (EMEM) with Alpha Modification, powder form   RM395.00 – RM627.00Price range: RM395.00 through RM627.00 
Dulbecco’s Modified Eagle’s Medium (DMEM), powder form
RM234.00 – RM465.00Price range: RM234.00 through RM465.00
Brand:
Sigma-Aldrich
Dulbecco′s Modified Eagle′s Medium (DMEM) is a modification of Basal Medium Eagle (BME) that contains four-fold concentrations of the amino acids and vitamins which suitable for cell culture. The original formulation contained 1000 mg/L of glucose and was used to culture embryonic mouse cells. Since then, it has been modified in several ways to support primary cultures of mouse and chicken cells, as well as a variety of normal and transformed cells. Each of these media offers a different combination of L-glutamine and sodium pyruvate. Refer to the table below and choose your prefered DMEM!

  100% Authentic Guarantee SKU: N/A Category: Cell Biology
 Description
 Additional information
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Brand | Sigma  | 
Related products
Minimum Essential Medium Eagle (EMEM) with Earle’s Salt, powder form
 RM261.00 – RM476.00Price range: RM261.00 through RM476.00
Trypsin from Porcine Pancreas (Sigma)
 RM303.00 – RM971.00Price range: RM303.00 through RM971.00
 
 
 
 
 
 
 
 
 

