| Product Code | Length | Glass Plates | Spacers | Sample Comb | Descriptions |
| CVS10DSYS | 10 x 10cm Dual | 2 sets of Glass Plates | 1mm thick bonded Spacers | 2 x 12 sample | 1mm thick combs including caster, Clamp Version |
| CVS10D | 10 x 10cm Dual | 2 sets of Glass Plates | 1mm thick bonded Spacers | 2 x 12 sample | 1mm thick combs, Clamp Version |
| CVS10DSYS-CU | 10 x 10cm Dual | 2 sets of Glass Plates | 1mm thick bonded Spacers | 2 x 12 sample | 1mm thick combs including caster, Clamp Version, external casting upstand. |
| CVS10PRE | No accessories | No accessories | No accessories | No accessories | Clamp Version |
Previous product
Back to products Immobilon®-FL Membrane, 0.45 µm RM667.00 – RM3,423.00Price range: RM667.00 through RM3,423.00
Next product
L10 Jumbo Roll/Industrial Roll Wipers, WYPALL RM167.00 – RM231.00Price range: RM167.00 through RM231.00
OmniPAGE Mini Vertical Protein Electrophoresis System
Brand:
Cleaver Scientific
Cleaver Scientific Mini Vertical systems are predominantly used for protein electrophoresis. They include the OmniPAGE CVS10TETRAD systems equipped with enough combs and glass plates to run 4 gels, and the standard OmniPAGE CVS10 systems, which accommodate up to 2 handcast or commercial precast gels.
| Specifications | Descriptions |
| Gel Dimensions (w x l) | 8 x 8.5cm |
| Unit Dimensions (w x l x h) | 19 x 13 x 15cm |
| Max Sample/ Gel Capacity | 80 samples/ 1-4 gels |
| Base Buffer Volume | 250ml |
| Typical Running Conditions | 90V, 45-60 mins |
| Typical Running Conditions | 1-2 hours at 90-225v |
| Plate Dimensions | 10 x 10 x 0.2cm |
100% Authentic Guarantee SKU: N/A Categories: General Lab Equipment, Vertical Gel System
Description
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Cleaver Scientific |
| Dimensions | 19 x 13 x 15 cm |
| Weight | 1.8kg |
| Estimated Delivery Time | 3-4 weeks |







